Prequalified Contractors
|
Group
|
Total Count
|
Current prequalified Contractor
|
BUILDINGS | |
CONSTRUCTION PROJECTS- GRADE A | 27 | 3 |
CONSTRUCTION PROJECTS- GRADE AA | 53 | 15 |
CONSTRUCTION PROJECTS- GRADE B | 32 | 13 |
CONSTRUCTION PROJECTS- GRADE C | 17 | 2 |
CONSTRUCTION PROJECTS- GRADE D | 40 | 8 |
CONSTRUCTION PROJECTS- GRADE E | 38 | 4 |
CONSTRUCTION PROJECTS- GRADE F | 40 | 0 |
ELECTRICAL WORKS - GRADE 1 | 33 | 9 |
ELECTRICAL WORKS - GRADE 2 | 18 | 4 |
ELECTRICAL WORKS - GRADE 3 | 14 | 6 |
ELECTROMECH CATEGORY A | 11 | 2 |
ELECTROMECH CATEGORY B | 2 | 2 |
ELECTROMECH CATEGORY C | 9 | 0 |
MAINTENANCE WORKS- GRADE A | 24 | 4 |
MAINTENANCE WORKS- GRADE AA | 91 | 10 |
MAINTENANCE WORKS- GRADE B | 39 | 6 |
MAINTENANCE WORKS- GRADE C | 33 | 2 |
MAINTENANCE WORKS- GRADE D | 42 | 4 |
MAINTENANCE WORKS- GRADE E | 1 | 1 |
MAINTENANCE WORKS- GRADE F | 0 | 0 |
MECHANICAL WORKS- GRADE A | 7 | 5 |
MECHANICAL WORKS- GRADE B | 20 | 6 |
MECHANICAL WORKS- GRADE C | 3 | 1 |
LANDSCAPE | |
LANDSCAPE - GRADE AA | 3 | 3 |
LANDSCAPE - GRADE A | 0 | 0 |
LANDSCAPE - GRADE C | 2 | 1 |
LANDSCAPE - GRADE D | 1 | 1 |
LANDSCAPE - GRADE E | 3 | 3 |
LANDSCAPE - GRADE F | 0 | 0 |
LANDSCAPE -GRADE B | 0 | 0 |
SOFT LANDSCAPE - GRADE A | 0 | 0 |
SOFT LANDSCAPE- GRADE B | 0 | 0 |
SOFT LANDSCAPE- GRADE C | 0 | 0 |
ROADS | |
ASPHALT WORKS- GRADE A | 8 | 6 |
ASPHALT WORKS- GRADE B | 1 | 1 |
ASPHALT WORKS- GRADE C | 0 | 0 |
BRIDGE & HIGHWAY MAINTENANCE- GRADE A | 5 | 2 |
BRIDGE & HIGHWAY MAINTENANCE- GRADE B | 2 | 0 |
BRIDGE & HIGHWAY MAINTENANCE- GRADE C | 4 | 1 |
GRADE A | 18 | 4 |
GRADE AA | 31 | 15 |
GRADE B | 11 | 4 |
GRADE C | 9 | 4 |
GRADE D | 5 | 2 |
GRADE E | 7 | 0 |
GRADE F | 7 | 2 |
ROAD TRAFFIC SIGNALS INSTALLATIONS AND MAINTENANCE | 12 | 5 |
TRAFFIC CATEGORY | 35 | 11 |
SANITARY | |
CCTV SURVEYS WORKS | 14 | 4 |
CLEANING SERVICES FOR SEWERAGE PUMPING STATION, STP AND TSE PLANTS | 13 | 3 |
ELECTRICAL WORKS FOR SANITARY- GRADE 1 | 11 | 4 |
ELECTRICAL WORKS FOR SANITARY- GRADE 2 | 5 | 2 |
ELECTRICAL WORKS FOR SANITARY- GRADE 3 | 8 | 0 |
GULLY CLEANING, RODENT CONTROL AND EMERGENCY WORKS | 9 | 9 |
INSTRUMENTATION,ELECTRONIC CONTROL AND SCADA SYSTEM | 4 | 2 |
OPERATION & MAINT OF PUMPING STATION & TSE-GRADE A | 5 | 5 |
OPERATION & MAINT OF PUMPING STATION & TSE-GRADE B | 5 | 5 |
OPERATION & MAINT OF PUMPING STATION & TSE-GRADE C | 6 | 2 |
OPERATION AND MAINTENANCE OF STP- GRADE A | 2 | 1 |
OPERATION AND MAINTENANCE OF STP- GRADE B | 4 | 4 |
OPERATION AND MAINTENANCE OF STP- GRADE C | 9 | 2 |
OVERHAUL AND REWINDING- GRADE A | 0 | 0 |
OVERHAUL AND REWINDING- GRADE B | 0 | 0 |
OVERHAUL AND REWINDING- GRADE C | 9 | 2 |
PIPE JETTING WORKS FOR SEWERAGE PUMPING STATION, STP & TSE PLANTS | 18 | 11 |
REHABILITATION OF EXISTING SEWERS & PIPE DISTRIBUTION SYSTEM | 12 | 0 |
SERVICES & MAINT. OF A.C. AND VENTILATION- GRADE A | 0 | 0 |
SERVICES & MAINT. OF A.C. AND VENTILATION- GRADE B | 0 | 0 |
SERVICES & MAINT. OF A.C. AND VENTILATION- GRADE C | 1 | 0 |
SEWERAGE & DRAINAGE PROJECTS- GRADE A | 11 | 2 |
SEWERAGE & DRAINAGE PROJECTS- GRADE AA | 36 | 13 |
SEWERAGE & DRAINAGE PROJECTS- GRADE B | 15 | 4 |
SEWERAGE & DRAINAGE PROJECTS- GRADE C | 15 | 7 |
SEWERAGE & DRAINAGE PROJECTS- GRADE D | 22 | 7 |
SEWERAGE & DRAINAGE PROJECTS- GRADE E | 1 | 1 |
SEWERAGE & DRAINAGE PROJECTS- GRADE F | 2 | 0 |
UPGRADING/REFURBISHMENT WORKS | 1 | 0 |