|
Prequalified Contractors
|
|
Group
|
Total Count
|
Current prequalified Contractor
|
| BUILDINGS | |
| CONSTRUCTION PROJECTS- GRADE A | 29 | 2 |
| CONSTRUCTION PROJECTS- GRADE AA | 53 | 13 |
| CONSTRUCTION PROJECTS- GRADE B | 33 | 15 |
| CONSTRUCTION PROJECTS- GRADE C | 18 | 3 |
| CONSTRUCTION PROJECTS- GRADE D | 40 | 9 |
| CONSTRUCTION PROJECTS- GRADE E | 40 | 7 |
| CONSTRUCTION PROJECTS- GRADE F | 40 | 2 |
| ELECTRICAL WORKS - GRADE 1 | 35 | 11 |
| ELECTRICAL WORKS - GRADE 2 | 16 | 2 |
| ELECTRICAL WORKS - GRADE 3 | 16 | 6 |
| ELECTROMECH CATEGORY A | 11 | 3 |
| ELECTROMECH CATEGORY B | 2 | 1 |
| ELECTROMECH CATEGORY C | 11 | 2 |
| MAINTENANCE WORKS- GRADE A | 23 | 1 |
| MAINTENANCE WORKS- GRADE AA | 95 | 9 |
| MAINTENANCE WORKS- GRADE B | 39 | 5 |
| MAINTENANCE WORKS- GRADE C | 34 | 5 |
| MAINTENANCE WORKS- GRADE D | 41 | 1 |
| MAINTENANCE WORKS- GRADE E | 3 | 2 |
| MAINTENANCE WORKS- GRADE F | 0 | 0 |
| MECHANICAL WORKS- GRADE A | 8 | 5 |
| MECHANICAL WORKS- GRADE B | 20 | 6 |
| MECHANICAL WORKS- GRADE C | 3 | 2 |
| LANDSCAPE | |
| LANDSCAPE - GRADE AA | 3 | 2 |
| LANDSCAPE - GRADE A | 0 | 0 |
| LANDSCAPE - GRADE C | 6 | 5 |
| LANDSCAPE - GRADE D | 1 | 1 |
| LANDSCAPE - GRADE E | 2 | 1 |
| LANDSCAPE - GRADE F | 1 | 1 |
| LANDSCAPE -GRADE B | 0 | 0 |
| SOFT LANDSCAPE - GRADE A | 0 | 0 |
| SOFT LANDSCAPE- GRADE B | 0 | 0 |
| SOFT LANDSCAPE- GRADE C | 0 | 0 |
| ROADS | |
| ASPHALT WORKS- GRADE A | 9 | 7 |
| ASPHALT WORKS- GRADE B | 0 | 0 |
| ASPHALT WORKS- GRADE C | 0 | 0 |
| BRIDGE & HIGHWAY MAINTENANCE- GRADE A | 5 | 1 |
| BRIDGE & HIGHWAY MAINTENANCE- GRADE B | 3 | 1 |
| BRIDGE & HIGHWAY MAINTENANCE- GRADE C | 4 | 0 |
| GRADE A | 18 | 3 |
| GRADE AA | 35 | 15 |
| GRADE B | 9 | 2 |
| GRADE C | 9 | 4 |
| GRADE D | 7 | 5 |
| GRADE E | 7 | 0 |
| GRADE F | 6 | 0 |
| ROAD TRAFFIC SIGNALS INSTALLATIONS AND MAINTENANCE | 12 | 4 |
| TRAFFIC CATEGORY | 36 | 14 |
| SANITARY | |
| CCTV SURVEYS WORKS | 15 | 5 |
| CLEANING SERVICES FOR SEWERAGE PUMPING STATION, STP AND TSE PLANTS | 13 | 1 |
| ELECTRICAL WORKS FOR SANITARY- GRADE 1 | 11 | 4 |
| ELECTRICAL WORKS FOR SANITARY- GRADE 2 | 5 | 2 |
| ELECTRICAL WORKS FOR SANITARY- GRADE 3 | 9 | 1 |
| GULLY CLEANING, RODENT CONTROL AND EMERGENCY WORKS | 9 | 8 |
| INSTRUMENTATION,ELECTRONIC CONTROL AND SCADA SYSTEM | 4 | 2 |
| OPERATION & MAINT OF PUMPING STATION & TSE-GRADE A | 6 | 6 |
| OPERATION & MAINT OF PUMPING STATION & TSE-GRADE B | 4 | 4 |
| OPERATION & MAINT OF PUMPING STATION & TSE-GRADE C | 6 | 0 |
| OPERATION AND MAINTENANCE OF STP- GRADE A | 6 | 5 |
| OPERATION AND MAINTENANCE OF STP- GRADE B | 1 | 1 |
| OPERATION AND MAINTENANCE OF STP- GRADE C | 9 | 2 |
| OVERHAUL AND REWINDING- GRADE A | 0 | 0 |
| OVERHAUL AND REWINDING- GRADE B | 0 | 0 |
| OVERHAUL AND REWINDING- GRADE C | 9 | 3 |
| PIPE JETTING WORKS FOR SEWERAGE PUMPING STATION, STP & TSE PLANTS | 18 | 10 |
| REHABILITATION OF EXISTING SEWERS & PIPE DISTRIBUTION SYSTEM | 12 | 0 |
| SERVICES & MAINT. OF A.C. AND VENTILATION- GRADE A | 0 | 0 |
| SERVICES & MAINT. OF A.C. AND VENTILATION- GRADE B | 0 | 0 |
| SERVICES & MAINT. OF A.C. AND VENTILATION- GRADE C | 1 | 0 |
| SEWERAGE & DRAINAGE PROJECTS- GRADE A | 12 | 3 |
| SEWERAGE & DRAINAGE PROJECTS- GRADE AA | 37 | 12 |
| SEWERAGE & DRAINAGE PROJECTS- GRADE B | 17 | 7 |
| SEWERAGE & DRAINAGE PROJECTS- GRADE C | 13 | 4 |
| SEWERAGE & DRAINAGE PROJECTS- GRADE D | 19 | 3 |
| SEWERAGE & DRAINAGE PROJECTS- GRADE E | 3 | 0 |
| SEWERAGE & DRAINAGE PROJECTS- GRADE F | 2 | 0 |
| UPGRADING/REFURBISHMENT WORKS | 1 | 0 |