Prequalified Contractors
|
Group
|
Total Count
|
Current prequalified Contractor
|
BUILDINGS | |
CONSTRUCTION PROJECTS- GRADE A | 29 | 3 |
CONSTRUCTION PROJECTS- GRADE AA | 53 | 15 |
CONSTRUCTION PROJECTS- GRADE B | 32 | 12 |
CONSTRUCTION PROJECTS- GRADE C | 17 | 3 |
CONSTRUCTION PROJECTS- GRADE D | 40 | 8 |
CONSTRUCTION PROJECTS- GRADE E | 38 | 4 |
CONSTRUCTION PROJECTS- GRADE F | 41 | 2 |
ELECTRICAL WORKS - GRADE 1 | 34 | 11 |
ELECTRICAL WORKS - GRADE 2 | 16 | 3 |
ELECTRICAL WORKS - GRADE 3 | 15 | 6 |
ELECTROMECH CATEGORY A | 11 | 3 |
ELECTROMECH CATEGORY B | 2 | 1 |
ELECTROMECH CATEGORY C | 9 | 0 |
MAINTENANCE WORKS- GRADE A | 24 | 3 |
MAINTENANCE WORKS- GRADE AA | 92 | 10 |
MAINTENANCE WORKS- GRADE B | 38 | 5 |
MAINTENANCE WORKS- GRADE C | 33 | 2 |
MAINTENANCE WORKS- GRADE D | 43 | 3 |
MAINTENANCE WORKS- GRADE E | 1 | 1 |
MAINTENANCE WORKS- GRADE F | 0 | 0 |
MECHANICAL WORKS- GRADE A | 8 | 5 |
MECHANICAL WORKS- GRADE B | 19 | 5 |
MECHANICAL WORKS- GRADE C | 3 | 1 |
LANDSCAPE | |
LANDSCAPE - GRADE AA | 3 | 3 |
LANDSCAPE - GRADE A | 0 | 0 |
LANDSCAPE - GRADE C | 3 | 2 |
LANDSCAPE - GRADE D | 3 | 2 |
LANDSCAPE - GRADE E | 1 | 1 |
LANDSCAPE - GRADE F | 0 | 0 |
LANDSCAPE -GRADE B | 0 | 0 |
SOFT LANDSCAPE - GRADE A | 0 | 0 |
SOFT LANDSCAPE- GRADE B | 0 | 0 |
SOFT LANDSCAPE- GRADE C | 0 | 0 |
ROADS | |
ASPHALT WORKS- GRADE A | 8 | 7 |
ASPHALT WORKS- GRADE B | 1 | 1 |
ASPHALT WORKS- GRADE C | 0 | 0 |
BRIDGE & HIGHWAY MAINTENANCE- GRADE A | 5 | 1 |
BRIDGE & HIGHWAY MAINTENANCE- GRADE B | 2 | 0 |
BRIDGE & HIGHWAY MAINTENANCE- GRADE C | 4 | 1 |
GRADE A | 20 | 5 |
GRADE AA | 32 | 13 |
GRADE B | 10 | 3 |
GRADE C | 8 | 3 |
GRADE D | 7 | 3 |
GRADE E | 7 | 1 |
GRADE F | 6 | 2 |
ROAD TRAFFIC SIGNALS INSTALLATIONS AND MAINTENANCE | 12 | 5 |
TRAFFIC CATEGORY | 36 | 13 |
SANITARY | |
CCTV SURVEYS WORKS | 14 | 4 |
CLEANING SERVICES FOR SEWERAGE PUMPING STATION, STP AND TSE PLANTS | 13 | 2 |
ELECTRICAL WORKS FOR SANITARY- GRADE 1 | 11 | 4 |
ELECTRICAL WORKS FOR SANITARY- GRADE 2 | 5 | 2 |
ELECTRICAL WORKS FOR SANITARY- GRADE 3 | 8 | 0 |
GULLY CLEANING, RODENT CONTROL AND EMERGENCY WORKS | 9 | 7 |
INSTRUMENTATION,ELECTRONIC CONTROL AND SCADA SYSTEM | 4 | 2 |
OPERATION & MAINT OF PUMPING STATION & TSE-GRADE A | 6 | 6 |
OPERATION & MAINT OF PUMPING STATION & TSE-GRADE B | 4 | 4 |
OPERATION & MAINT OF PUMPING STATION & TSE-GRADE C | 6 | 1 |
OPERATION AND MAINTENANCE OF STP- GRADE A | 2 | 1 |
OPERATION AND MAINTENANCE OF STP- GRADE B | 4 | 4 |
OPERATION AND MAINTENANCE OF STP- GRADE C | 9 | 2 |
OVERHAUL AND REWINDING- GRADE A | 0 | 0 |
OVERHAUL AND REWINDING- GRADE B | 0 | 0 |
OVERHAUL AND REWINDING- GRADE C | 9 | 3 |
PIPE JETTING WORKS FOR SEWERAGE PUMPING STATION, STP & TSE PLANTS | 18 | 11 |
REHABILITATION OF EXISTING SEWERS & PIPE DISTRIBUTION SYSTEM | 12 | 0 |
SERVICES & MAINT. OF A.C. AND VENTILATION- GRADE A | 0 | 0 |
SERVICES & MAINT. OF A.C. AND VENTILATION- GRADE B | 0 | 0 |
SERVICES & MAINT. OF A.C. AND VENTILATION- GRADE C | 1 | 0 |
SEWERAGE & DRAINAGE PROJECTS- GRADE A | 11 | 2 |
SEWERAGE & DRAINAGE PROJECTS- GRADE AA | 36 | 13 |
SEWERAGE & DRAINAGE PROJECTS- GRADE B | 16 | 4 |
SEWERAGE & DRAINAGE PROJECTS- GRADE C | 16 | 6 |
SEWERAGE & DRAINAGE PROJECTS- GRADE D | 19 | 4 |
SEWERAGE & DRAINAGE PROJECTS- GRADE E | 3 | 2 |
SEWERAGE & DRAINAGE PROJECTS- GRADE F | 2 | 0 |
UPGRADING/REFURBISHMENT WORKS | 1 | 0 |